| Management number | 209927391 | Release Date | 2026/04/02 | List Price | US$19.68 | Model Number | 209927391 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The extra-thick SHOWA 878 chemical and acid resistant glove offers superior protection against highly corrosive acids, ketones, and esters. Butyl rubber provides the highest permeation resistance to gases and water vapors of any material used to make gloves. Smooth surface grip provides unmatched tactility and performance.
| UPC | 038054580216 |
|---|---|
| Size | XX-Large |
| Color | Black |
| Fit Type | Regular |
| Material | Butyl |
| Brand Name | SHOWA |
| Model Name | 878 |
| Palm Style | Smooth |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Butyl |
| Is Powdered | No |
| Item Weight | 6.72 ounces |
| Part Number | 878-11 |
| Reusability | Reusable |
| Thumb Style | Keystone Thumb |
| Closure Type | Pull On |
| Glove Length | 14 Inches |
| Is Supported | No |
| Manufacturer | SHOWA Group |
| Style Number | 878-11 |
| Glove Or Mitt | Glove |
| Is Waterproof | True |
| Palm Material | Butyl |
| Item Thickness | 0.71 Millimeters |
| Item Type Name | Chemical Resistant Safety Gloves |
| Stitching Type | Standard |
| Item Dimensions | 14 x 0.03 x 4 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Butyl Gloves |
| Glove Construction | Hand former |
| Material Type Free | Latex Free |
| Included Components | 1 Pair Gloves |
| Glove Liner Material | Unlined |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Ansi Isea Abrasion Level | 2 |
| Product Care Instructions | Do Not Wash |
| Vibration Dampening Method | padding |
| Recommended Uses For Product | Cleaning, Dishwashing, Gardening, Laundry, Manufacturing |
| Global Trade Identification Number | 00038054580216 |
| Other Special Features of the Product | Abrasion Resistant, Allergy Free, Chemical Resistant, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form