| Management number | 223373267 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 223373267 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 745178606950 |
|---|---|
| ASIN | B0C29T18JY |
| Brand | Rona Shoes |
| Color | Phantom Black |
| Theme | Safety |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Steel Toe |
| Model Name | Phantom |
| Sport Type | Walking |
| Strap Type | Laces |
| Style Name | Safety-shoes |
| Closure Type | Lace-Up |
| Manufacturer | Rona Shoes |
| Style Number | Phantom |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Made of rubber that provides durability and non-slip. |
| Outer Material | The upper part of the shoe, made of synthetic materials, provides protection and durability. |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | ankle-high |
| Cushioning Level | Medium |
| Special Features | Breathable, Flexible, Lightweight, Puncture Resistant, Shock Resistant |
| Insole Cushioning | Soft (Soft) |
| Subject Character | Professional |
| liningdescription | Polyester |
| Occasion Lifestyle | Work Utility |
| Embellishment Feature | Lace-Up |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 7735959978234_43224022450426 |
| Specific Uses For Product | Work, Casual |
| Global Trade Identification Number | 00745178606950 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form