| Management number | 230277640 | Release Date | 2026/06/18 | List Price | US$99.44 | Model Number | 230277640 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Apple iPhone 13 128GB has been professionally restored to working order by an approved vendor. Fully tested and functional. Locked for T-Mobile and cannot be used on other carrier. The iPhone 13 is powered by a 3.2 GHz "Apple A15 Bionic" processor with six core two performance cores and four efficiency cores and a 16-core Neural Engine. It has 4 GB of RAM and 128GB of flash storage. It also supports 802.11ax Wi-Fi 6 with 2x2 MIMO, 5G wireless, Bluetooth 5.0, Ultra Wideband "for spatial awareness," NFC for Apple Pay.
.| Brand | Apple |
|---|---|
| Mobile OS | iOS |
| Model name | iPhone 13 |
| Screen size | 6.1 in |
| HD capacity | 128 GB |
| Battery capacity | 3227 mAh |
| Ram memory | 4 GB |
| Features | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support |
| Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot Bluetooth 5.0, A2DP, LE Positioning GPS, GLONASS, GALILEO, QZSS NFC Yes |
| Service provider | T-Mobile Locked |
| Cellular service plan | No Plan-Unlocked Device |
| Rear cam mpx | 12 MP |
| Front cam mpx | 12 MP |
| Color | Green |
| Proc. brand | Apple |
| Display | OLED |
| Resolution | 1170 x 2532 pixels |
| Device type | Smart Phones |
| Processor speed | 1.82 GHz |
| Has written warranty | No |
| Assembled product weight | 0.38 lb |
| Size | 6.1" |
| Accessories included | Charging cable |
| Sim card size | nano-SIM card |
| Sim card type | EID |
| Virtual assistant | Siri |
| Has front-facing camera | Y |
| Native resolution | 2532 x 1170 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form