| Management number | 222500105 | Release Date | 2026/05/04 | List Price | US$28.25 | Model Number | 222500105 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CLOUDSPUN is specially knitted to be ultra-soft, moisture-wicking, and 4-way stretch, and now available in an elevated, extra cozy fleece version.




| UPC | 197673708613 |
|---|---|
| Color | Frosted Dew |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Occasion | Daily Wear, Casual |
| Brand Name | PUMA |
| Model Name | Cloudspun Fleece 1/4 Zip |
| Neck Style | Square Neck |
| Style Name | Cloudspun Fleece 1/4 Zip |
| Unit Count | 1 Count |
| Weave Type | knit |
| Fabric Type | 65% polyester Recycled, 16% lyocell, 13% polyester, 6% elastane |
| Item Weight | 1.06 Pounds |
| Sleeve Type | Long Sleeve |
| Manufacturer | PUMA |
| Special Size | Standard |
| Style Number | 629567 |
| Material Type | Polyester, Lycra, Elastane |
| Item Type Name | Sweatshirt |
| Collection Name | Golf Apparel |
| Number of Items | 1 |
| Additional Features | Moisture Wicking, Stretchable |
| Apparel Closure Type | Pull On, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 629567 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Global Trade Identification Number | 00197673708613 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form