| Management number | 230813056 | Release Date | 2026/06/18 | List Price | US$16.80 | Model Number | 230813056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Acura RL 1996 1997 1998 1999 2000 2001 2002 2003 2004 <br>Cadillac CTS 2008 2009 2010 2011 2012 2013 2014 2015 <br>Chevrolet Aveo 2004 2005 2006 2007 2008 2009 2010 2011 <br>Chevrolet Colorado 2004 2005 2006 2007 2008 2009 2010 2011 2012 <br>Chevrolet Malibu 1997 1998 1999 2000 2001 2002 2003 <br>Dodge Neon 2000 2001 2002 2003 2004 2005 <br>Ford Focus 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 <br>GMC Canyon 2004 2005 2006 2007 2008 2009 2010 2011 2012 <br>Honda Insight 2000 2001 2002 2003 2004 2005 2006 <br>Isuzu i-280 2006 <br>Isuzu i-350 2006 <br>Jaguar X-Type 2002 2003 2004 2005 2006 2007 2008 <br>Mazda CX-3 2016 2017 2018 2019 2020 2021 <br>Mitsubishi Outlander 2003 2004 2005 2006 <br>Nissan GT-R 2010 2011 2012 2013 2014 <br>Saturn Ion 2003 2004 2005 2006 2007 <br>Subaru Forester 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 <br>Subaru Legacy 2000 2001 2002 2003 2004 <br>Suzuki Forenza 2004 2005 2006 2007 2008 <br>Suzuki Reno 2005 2006 2007 2008 <br>Toyota Highlander 2001 2002 2003 2004 2005 2006 2007 <br>Toyota RAV4 2001 2002 2003 2004 2005
| Vehicle year | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
|---|---|
| Vehicle make | ACURA CADILLAC CHEVROLET DODGE FORD GMC HONDA ISUZU JAGUAR |
| Vehicle model | RL , CTS , AVEO , COLORADO , MALIBU , NEON , FOCUS , CANYON , INSIGHT , I-280 , I-350 , X-TYPE , MAZDA CX-3 , MITSUBISHI OUTLANDER , NISSAN GT-R , SATURN ION , SUBARU FORESTER , SUBARU LEGACY , SUBARU OUTBACK , SUZUKI FORENZA , SUZUKI RENO , TOYOTA HIGHLANDER , TOYOTA RAV4 |
| Size | 22";19" |
| Automotive wiper blade design | Beam |
| Compatibility | Toyota Highlander, Toyota RAV4, Ford Focus, Mazda CX-3, Subaru Forester |
| Vehicle mount location | Front |
| Brand | PowerClear |
| Is a winter blade | Y |
| Season | All-Season |
| Material | Plastic, Fokoku Rubber |
| Attached spoiler | Y |
| Vehicle fitment type | Specific |
| Items included | Driver and Pasenger Wiper Blades, Mounting Hardware, Cleaning Wipe, Instructions |
| Accessories | Hook Connection, Cleaning Wipe |
| Piece count | 3 |
| Net content statement | Driver and Passenger Wiper Blades; Windshield Cleaning Wipe |
| Has written warranty | No |
| Automotive parts division | Performance |
| Vehicle type | Car |
| Cleaning, care & maintenance | No more guesswork - wipers come pre-assembled with an adaptor specifically made for your exact vehicle for quick, easy installation. Safety indicator that shows when itâs time to inspect your blades to ensure safe driving in all-weather conditions |
| Color | Black |
| Finish | Matte |
| Model | PCK-2219-1 |
| Compatible cars | Acura RL 1996-2004, Cadillac CTS 2008-2015, Chevrolet Aveo 2004-2011, Chevrolet Colorado 2004-2012, Chevrolet Malibu 1997-2003, Dodge Neon 2000-2005, Ford Focus 2000-2011, GMC Canyon 2004-2012, Honda Insight 2000-2006, Isuzu i-280 2006, Isuzu i-350 2006, Jaguar X-Type 2002-2008, Mazda CX-3 2016-2021, Mitsubishi Outlander 2003-2006, Nissan GT-R 2010-2014, Saturn Ion 2003-2007, Subaru Forester 1998-2008, Subaru Legacy 2000-2004, Subaru Outback 2001-2004, Suzuki Forenza 2004-2008, Suzuki Reno 2005-2008, Toyota Highlander 2001-2007, Toyota RAV4 2001-2005 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form