| Management number | 231512302 | Release Date | 2026/06/18 | List Price | US$255.60 | Model Number | 231512302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 762668251094 |
|---|---|
| ASIN | B0GKNZ5QGK |
| Size | Row of 1 |
| Color | Blue |
| Shape | Rectangular |
| Pattern | Solid |
| Set Name | Single Chair |
| Arm Style | Rounded |
| Leg Style | Sled Base |
| Room Type | Game Recreation Room, Home Theater, Living Room |
| Back Style | Memory foam back |
| Brand Name | PBRO |
| Item Depth | 39.7 inches |
| Model Name | Zero Gravity Home Theater Seating |
| Seat Depth | 42.1 inches |
| Style Name | Simple |
| Unit Count | 1.0 Count |
| Fabric Type | Top Grain Leather |
| Form Factor | Recliner |
| Item Weight | 132 Pounds |
| Manufacturer | PBRO |
| Model Number | PB-3886-1P-BLUE |
| Fill Material | Memory Foam |
| Material Type | Leather, Memory foam |
| Seat Material | Leather |
| Is Customizable | Yes |
| Item Dimensions | 39.7 x 33 x 42.1 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Headrest, Cup Holders, Head Support, Power Recliner, Zero Gravity |
| Frame Material Type | Pine Wood |
| Included Components | Cushion, Power Adapter, Tray tablet |
| Chair Backrest Width | 42.1 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Indoor |
| Manufacturer Part Number | PB-3886-1P-BLUE |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 39.7"D x 33"W x 42.1"H |
| Product Care Instructions | Dry Clean |
| Assembly Instructions Description | Partially assembled; requires some user assembly |
| Manufacturer Warranty Description | 1 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form