| Management number | 220639356 | Release Date | 2026/05/03 | List Price | US$14.80 | Model Number | 220639356 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flex | Ladies |
|---|---|
| Loft | 21 Degrees |
| Size | One Size |
| Color | Silver |
| Grip Size | Standard/Midsize |
| Grip Type | Palm Springs All-Weather |
| Head Type | cavity back |
| Brand Name | Palm Springs |
| Item Weight | 1.1 Pounds |
| League Name | PGA |
| Manufacturer | Palm Springs |
| Model Number | SG133 |
| Grip Material | Synthetic Rubber |
| Material Type | Stainless Steel |
| Golf Club Type | Hybrid Golf Club |
| Shaft Material | Graphite |
| Hand Orientation | Right |
| Manufacturer Part Number | SG133 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form