| Management number | 221520546 | Release Date | 2026/05/03 | List Price | US$150.39 | Model Number | 221520546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | Set of 4 |
|---|---|
| Color | Grey Rope |
| Shape | L-Shape |
| Pattern | Solid |
| Set Name | Set of 4 |
| Arm Style | Standard |
| Leg Style | Angled Leg |
| Room Type | Dining Room, Kitchen, Living Room, Patio Garden, Restaurant Dining Room |
| Back Style | Rope Back |
| Brand Name | DAYARUS |
| Item Depth | 23 inches |
| Model Name | Patio Dining Chairs |
| Seat Depth | 19.5 inches |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Fabric Type | Yarn-dyed Polyester Fabric |
| Form Factor | Dining Chair |
| Is Foldable | No |
| Item Weight | 27.72 Pounds |
| Manufacturer | DAYARUS |
| Model Number | 25029DC |
| Fill Material | Foam |
| Material Type | Metal |
| Seat Material | Foam, Polyester |
| Item Dimensions | 23 x 23 x 29.5 inches |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Back Support, Ergonomic, Removable Cover, Rust Free |
| Frame Material Type | Metal |
| Included Components | Instructions and Hardware |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Upholstery Fabric Type | Polyester |
| Manufacturer Part Number | 25029 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 23"D x 23"W x 29.5"H |
| Product Care Instructions | Spot Clean |
| Recommended Uses For Product | Accent, Dining, Lounging, Reading, Relaxing |
| Maximum Weight Recommendation | 400 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form