| Management number | 229539748 | Release Date | 2026/05/31 | List Price | US$9.80 | Model Number | 229539748 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810014670928 |
|---|---|
| ASIN | B07XF23GK3 |
| Flavor | Blue Raspberry |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Powder |
| Brand Name | Nutricost |
| Unit Count | 16.0 Ounce |
| Dosage Form | Powder |
| Item Weight | 1 Pounds |
| Manufacturer | Nutricost |
| Container Type | Bottle |
| Item Dimensions | 4.5 x 4.5 x 5.2 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | Gluten Free, Vegetarian |
| Special Ingredients | L-Citrulline, Taurine |
| Allergen Information | Gluten Free, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Pre-Workout |
| Specific Uses For Product | Wellness |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form