| Management number | 230490018 | Release Date | 2026/06/18 | List Price | US$9.59 | Model Number | 230490018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Provides rich moisture and calms irritated/troubled skin, leaving it refreshing feeling. Non-sticky and comfortable to wear on the skin. Contains Calendula flowers, which provides fresh moisture to dry and sensitive skin and helps to soothe the skin. Also, contains Betaine that has hydrating moisture and helps to control oil and water balance and prevents sk
Skin Irritation Tested| Brand | NACIFIC |
|---|---|
| Skin type | Dry |
| Form | Cream |
| Active ingredients | Marigold Flower Extracts (Skin Calming) 7-Type Herb Complex (Moisturizing) Hyaluronic Acid (Hydrating) Tea Tree Leaf Extracts (Skin Soothing) |
| Scent | Floral |
| Size | 2.90 |
| Product net content parent | 8809517460893 Milliliter |
| Product net content uom | Milliliter |
| Net content statement | 8809517460893 |
| Body part | Face |
| Age group | Adult |
| Gender | Unisex |
| Instructions | After cleansing, apply toner on a cotton padLightly spread the toner over your face and neckGently tap with hands for absorption |
| Count | 1 |
| Label image | Ingredient List, OTC Dosage / Instructions |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form