| Management number | 231583564 | Release Date | 2026/06/18 | List Price | US$340.00 | Model Number | 231583564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885997552929 |
|---|---|
| ASIN | B0D33XNTQ7 |
| Bands | 1 |
| Shape | Round |
| Theme | Modern |
| Crystal | K1 Mineral |
| Display | Analog |
| Pattern | Crystal Pave |
| Character | Fashion |
| Band Color | Multicolor |
| Band Width | 15 Millimeters |
| Brand Name | Movado |
| Clasp Type | Push-Button Deployment |
| Dial Color | Carnation |
| Face Style | Guilloche |
| Model Name | Bold Evolution 2.0 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Modern |
| Closure Type | Buckle |
| Manufacturer | Movado |
| Model Number | 3601237 |
| Power Source | Battery Powered |
| Case Diameter | 34 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 7.75 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Ionic Plated Carnation Gold Steel & Blush Ceramic |
| Case Material Type | Ionic Plated Carnation Gold Steel |
| Additional Features | Water Resistant |
| Included Components | Watch Box, Instruction Manuals, Warranty Information |
| Watch Movement Type | Swiss Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 3601237 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form