| Management number | 222803043 | Release Date | 2026/05/04 | List Price | US$9.18 | Model Number | 222803043 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | 3pack - Black/White/Kelly Green |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim Fit |
| topstyle | Tank |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | Backless |
| Brand Name | MixMatchy |
| Model Name | Soft |
| Neck Style | Scoop Neck |
| Sport Type | Outdoor Lifestyle |
| Strap Type | Racerback |
| Style Name | Classic |
| Unit Count | 3.0 Count |
| collartype | Collarless |
| Fabric Type | 95% Cotton, 5% Spandex |
| Item Weight | 1.12 ounces |
| Sleeve Type | Sleeveless |
| Material Type | Cotton Blend |
| Occasion Type | Athletic, Casual, Uniform |
| Item Type Name | Yoga Shirt |
| Number of Items | 3 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form