| Management number | 222494772 | Release Date | 2026/05/04 | List Price | US$15.20 | Model Number | 222494772 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810224038662 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Classic Fit |
| topstyle | Crop Top |
| character | Sports |
| Back Style | Racerback |
| Brand Name | Lucky & Me |
| Model Name | Layla |
| Sport Type | Dance, Gymnastics |
| Strap Type | Racerback |
| Style Name | Classic |
| Unit Count | 3 Count |
| collartype | Collarless |
| Fabric Type | 85% Nylon, 15% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Lucky & Me |
| Material Type | Nylon Spandex |
| Occasion Type | Birthday |
| Import Designation | Imported |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Gymnastics |
| Global Trade Identification Number | 00810224038662 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form