| Management number | 231409078 | Release Date | 2026/06/18 | List Price | US$11.99 | Model Number | 231409078 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B09MKHXFNH |
|---|---|
| Color | 4 Black With Chain |
| Pattern | Solid |
| Seasons | multiple |
| Fit Type | Comfortable |
| Leg Style | Cropped, Straight, Wide |
| character | girls |
| Brand Name | Kisswow |
| Model Name | Kisswow Zyl0012 Black S |
| Rise Style | High Rise |
| Sport Type | Climbing |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Cotton |
| Has Pockets | Yes |
| Style Number | KW-ZYL0012-BK-S |
| Material Type | Polyester, Cotton |
| Occasion Type | Casual,Dates,Night Out,Travel,Vacation |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | High Waisted with Elastic Waistband |
| Number Of Pockets | 4 |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | KW-ZYL0012-BK-S |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form