| Management number | 233508996 | Release Date | 2026/06/27 | List Price | US$204.00 | Model Number | 233508996 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With reliable air conditioning units, Keystone produces consistent cooling to keep you comfortable, even on the hottest days. This 8,000 BTU inverter window-mounted air conditioner can effectively cool rooms up to 350 square feet with dehumidification up to 1.1 pints per hour to remove moisture from the air. Perfect for medium-sized living spaces like apartments, bedrooms, living rooms, and much more. A 7,000 BTU heat pump is also included for those chilly days. Supplemental Heating mode is meant to be operated when temperatures outside are between 41 and 75 degrees. This mode is supplemental and NOT meant as a primary heat source. It features special Inverter technology to eliminate wasted operation in the air conditioner by controlling the motor speed to exactly the amount of power that is needed to keep the room at the desired temperature. In addition, the inverter technology also makes this unit 17% more energy efficient than standard window units. A remote is included so you can control your cooling from across the room. Money saving features include energy saver mode, sleep mode, and a programmable 24-hour timer. You'll know when it's time to easily remove and clean the mesh filter with the Check Filter alert. Keystone not only provides a 1-year warranty but ensures that you stay cool and comfortable at a cost-conscious price.
| UPC | 840148724389 |
|---|---|
| ASIN | B0CCZLH4BD |
| Color | Bright White |
| Noise | 54 Decibels |
| Voltage | 115 Volts |
| Wattage | 780 watts |
| Capacity | 1.1 Pints |
| Room Type | Multi-purpose |
| Brand Name | Keystone |
| Efficiency | 14.5 |
| Floor Area | 350 Square Feet |
| Model Name | Keystone 8,000 BTU Window Inverter Air Conditioner with Supplemental Heat |
| Start Year | 2023 |
| Unit Count | 1.0 Count |
| Filter Type | Washable |
| Form Factor | Window |
| Item Weight | 56 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Keystone |
| Model Number | KSTAW08INV-HC |
| Power Source | Corded Electric |
| Cooling Power | 8000 British Thermal Units |
| Core Material | Aluminium Alloy |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | Remote, Touch |
| Item Type Name | Keystone 8,000 BTU Window Inverter Air Conditioner with Supplemental Heat, 115V, AC for Apartment and Medium Rooms up to 350-Sq. Ft., Quiet, High Efficiency, Energy Star Window AC Unit with Remote |
| BEE Star Rating | Yes |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Window |
| Number Of Circuits | 1 |
| Additional Features | 17% more energy efficient than average window units, Dehumidifier, Fast Cooling, Filter Light Reminder, Heating & Cooling Function |
| Included Components | Manual, Warranty, Remote, Batteries, Air Conditioner, Window Kit |
| Is Product Cordless | No |
| Warranty Description | 1 year limited |
| Number of Power Levels | 3 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 780 Watts |
| Item Dimensions D x W x H | 22.17"D x 19.41"W x 13.9"H |
| Number of Heating Elements | 1 |
| Air Conditioner Application | Residential |
| Window Opening Maximum Width | 38.5 Inches |
| Window Opening Minimum Width | 24 Inches |
| Window Opening Maximum Height | 6.5 Feet |
| Window Opening Minimum Height | 14.5 Inches |
| Seasonal Energy Efficiency Ratio SEER | 14.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form