| Management number | 222861419 | Release Date | 2026/05/09 | List Price | US$48.96 | Model Number | 222861419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Suede and mesh upper; weathertite; waterproof/breathable membrane lining; Dynagrip0 03 outsole; phylon midsole; standard footbed
| ASIN | B015COHGLO |
|---|---|
| Brand | Karrimor |
| Color | Black C/Pink |
| Pattern | solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Trekking & Hiking Shoes |
| Sport Type | Hiking,Trekking |
| Strap Type | Lace, Adjustable |
| Style Name | Trekking & Hiking Shoes |
| Unit Count | 1 Pack |
| Item Weight | 2.2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Karrimor |
| Style Number | K842-BCP-153 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Outer Material | Leather, Mesh, Suede |
| Material Fabric | Mesh |
| Special Features | Waterproof/breathable |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | poor |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | K842-BCP-153_BCP |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 05017272881270 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form