| Management number | 227369965 | Release Date | 2026/05/09 | List Price | US$14.40 | Model Number | 227369965 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GSW2B6S3 |
|---|---|
| Size | about 6.69 x 3.74 inches |
| Color | Blue, Red, Purple, Pink |
| Pattern | Solid |
| Fit Type | Adjustable |
| Material | Frame and strap: Silicone, Lens: PC |
| Brand Name | Kanayu |
| Frame Type | Silicone |
| Lens Color | transparent |
| Model Name | Wae3004 |
| Sport Type | Swimming |
| Unit Count | 4 Count |
| Part Number | WAE-Kanayu-3004 |
| Closure Type | buckle |
| Eyewear Type | safety goggles |
| Lens Coating | PC |
| Manufacturer | Kanayu |
| Style Number | WAE-Kanayu-3004 |
| Lens Material | Polycarbonate |
| Frame Material | Silicone |
| Item Dimensions | 6.1 x 5.51 x 5.31 inches |
| Number of Items | 4 |
| Environment Type | AQUATIC |
| Special Features | Anti-Fog, UV Protection |
| Included Components | 4 x Swim Goggles with Nose Cover Earplugs |
| Item Package Quantity | 4 |
| Eyewear Temple Tip Material | Silicone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form