| Management number | 228310363 | Release Date | 2026/05/31 | List Price | US$15.58 | Model Number | 228310363 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hurley Men’s Fleece Shorts feature soft, sweat-wicking fabric to help keep you dry and comfortable on cooler days and nights. Outseam: 19" x Hip: 21" x Waist: 16"
| UPC | 806409085200 |
|---|---|
| ASIN | B08MTD872H |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | Hurley |
| Rise Style | Mid Rise |
| Sport Type | Sports |
| Style Name | Boxed Logo Fleece Short |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 60% Cotton, 40% Polyester |
| Item Weight | 9.12 ounces |
| Manufacturer | Hurley |
| Style Number | HFA20VMB-00915-001 |
| Material Type | Polycotton |
| Item Type Name | Shorts |
| Outseam Length | 19 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral/Positive |
| Leg Hem Opening Width | 19 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | above the knee |
| Manufacturer Part Number | HFA20VMB-00915-001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 19 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form