| Management number | 231322247 | Release Date | 2026/06/18 | List Price | US$76.02 | Model Number | 231322247 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
N/A
| ASIN | B0BKWQFTPK |
|---|---|
| Brand | HUGO |
| Color | Black |
| Pattern | Solid |
| Seasons | NOS |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Kerr_derb_lt_n |
| Strap Type | Ankle Strap |
| Style Name | Shoes, Handbags and Eyewear (New) |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | HUGO BOSS |
| Style Number | 50497869 |
| Occasion Type | thanksgiving |
| Sole Material | Rubber |
| Item Type Name | Kerr_Derb_lt_N |
| Outer Material | 100% Cow Skin |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate |
| Special Features | Machine washable |
| Insole Cushioning | Leather |
| liningdescription | Leather |
| Occasion Lifestyle | Business |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 50497869 |
| Specific Uses For Product | thanksgiving |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form