| Management number | 237804684 | Release Date | 2026/07/10 | List Price | US$10.40 | Model Number | 237804684 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0BRC6RSF1 |
|---|---|
| Color | Khaki+navy |
| Pattern | Solid |
| Seasons | Spring, Summer, Autumn, Fall |
| Fit Type | Straight |
| character | Girls |
| Brand Name | GORLYA |
| Rise Style | High Rise |
| Sport Type | Climbing, Hiking |
| Style Name | Casual Shorts |
| Unit Count | 2 Count |
| Waist Size | 22 Inches |
| Fabric Type | 100% Polyester |
| Material Type | 100 Percent Polyester |
| Number of Items | 2 |
| Target Audience | Girls |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | mid thigh |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form