| Management number | 224561856 | Release Date | 2026/05/09 | List Price | US$49.54 | Model Number | 224561856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Goodyear's Eagle RS-A delivers all-season, high performance traction for sporty coupes and sedans. Its unique asymmetric tread design helps provide enhanced traction, superb cornering, and a quiet ride. Aggressive shoulder tread blocks and wide lateral grooves offer confident handling in wet, dry, or snowy conditions.
| Ply | 4-Ply |
|---|---|
| UPC | 697662061076 |
| ASIN | B004QL65A8 |
| Size | 205/55R16 |
| Seasons | NON_WINTER |
| Rim Size | 16 Inches |
| Rim Width | 16 Inches |
| Brand Name | Goodyear |
| Load Index | 89.0 |
| Load Range | SL |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 21.9 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | Goodyear |
| Model Number | 732170500 |
| Speed Rating | H |
| Item Diameter | 24.9 Inches |
| Load Capacity | 1279 Pounds |
| Section Width | 205 Millimeters |
| Tire Diameter | 24.9 Inches |
| Item Type Name | Vehicle_Tire |
| Item Dimensions | 24.9 x 24.9 x 8.1 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 55.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 732170500 |
| OEM Equivalent Part Number | 732170500 |
| Manufacturer Warranty Description | Replacement Limited Warranty |
| Global Trade Identification Number | 00697662061076 |
| Vehicle Tire ISO Metric Size Description | 205/55R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form