| Management number | 237755212 | Release Date | 2026/07/10 | List Price | US$3.60 | Model Number | 237755212 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DD3N6KVY |
|---|---|
| Color | White, Grey, Dark Blue, Orange, Navy Blue, Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | straight |
| Brand Name | Geyoga |
| Sport Type | Climbing |
| Style Name | Classic |
| Unit Count | 6.0 Count |
| Fabric Type | milk silk |
| Item Weight | 3.04 ounces |
| Hat Form Type | Beanie |
| Is Waterproof | false |
| Material Type | Silk |
| Pattern Style | Solid |
| Item Dimensions | 8.66 x 5.91 x 0.2 inches |
| Number of Items | 6 |
| Additional Features | Breathable, Lightweight, Sun Protection |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Wash gently, do not bleach, no iron, and avoid pointed items |
| Recommended Uses For Product | Sports and exercise activities, particularly those that involve wearing a helmet |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form