| Management number | 231319573 | Release Date | 2026/06/18 | List Price | US$14.00 | Model Number | 231319573 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191996119699 |
|---|---|
| ASIN | B09ZHG1N7S |
| Color | Ocean Checkered Print |
| Pattern | checkered,print |
| Seasons | Fall |
| Fit Type | Fitted |
| Leg Style | Tapered |
| Brand Name | EleVen by Venus Williams |
| Model Name | Ace Legging |
| Rise Style | High Rise |
| Style Name | Ace Legging |
| Fabric Type | 75% Nylon, 25% Spandex |
| Manufacturer | EleVen by Venus Williams |
| Style Number | LE571 |
| Inseam Length | 28 Inches |
| Material Type | Nylon Blend |
| Pattern Style | Checkered |
| Item Type Name | Leggings |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | EVA-CR-LE571-449 |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form