| Management number | 237621111 | Release Date | 2026/07/10 | List Price | US$7.49 | Model Number | 237621111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Eddie Bauer Women's UPF 50+ Performance Stretch Horizon Straight Ankle Pant
| UPC | 197806415739 |
|---|---|
| ASIN | B0FJ59GYLZ |
| Color | Black |
| Pattern | Solid |
| Fit Type | Straight |
| Leg Style | Ankle |
| Brand Name | Eddie Bauer |
| Model Name | Pant |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Pant |
| Unit Count | 1 Count |
| Fabric Type | 95% Nylon, 5% Spandex |
| Has Pockets | Yes |
| Item Weight | 0.63 Pounds |
| Material Type | Nylon |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form