| Management number | 230470809 | Release Date | 2026/06/18 | List Price | US$21.60 | Model Number | 230470809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Physician-formulated to nourish your body from the inside out. This premium blend delivers Types I, II & III collagen from hydrolyzed chicken protein isolate and marine peptides. Enzymatically hydrolyzed for easy mixing and excellent absorption, it’s crafted to support skin elasticity, joint comfort, and overall vitality—whether you stir it into coffee, blend it in a smoothie, or shake it on the go.
| Total protein per serving | 16g |
|---|---|
| Brand | Divine Health |
| Flavor | French Vanilla |
| Health concern | Beauty Support, Bone & Joint Health, Skin Health |
| Ingredient preference | Soy-Free, Gluten-Free |
| Primary ingredient | Hydrolyzed Chicken Protein Isolate |
| Vitamin & supplement type | Dietary Supplements |
| Size | 6" x 6" x 6" |
| Serv per cont | 30 |
| Food form | Powders |
| Product usage frequency | Daily |
| Serving size | 1 Scoop |
| Dosage | 21g |
| Required storage condition | Ambient Storage |
| Piece count | 1 |
| Net content statement | 857772008211 |
| Product net content uom | Ounce |
| Product net content parent | 22.22 Ounces |
| Gender | Unisex |
| Age group | Adult |
| Symptoms | If you're pregnant, nursing, or have a medical condition, it's always a good idea to consult with a healthcare provider before starting any new supplement. |
| Stop use indications | Pregnant, Nursing, or Planning Pregnancy: Consult a healthcare provider before use. |
| Enteral medication form | Powder |
| Texture | Powder |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form