| Management number | 228168099 | Release Date | 2026/05/31 | List Price | US$12.80 | Model Number | 228168099 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B09P1G7MP8 |
|---|---|
| Color | Deep Purple |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | CRZ YOGA |
| Model Name | Butterluxe High Waisted Lounge Legging 25", R583 |
| Rise Style | High Rise |
| Sport Type | Volleyball |
| Style Name | Butterluxe High Waisted Lounge Legging 25", R583 |
| Unit Count | 1 Count |
| Waist Size | 28.5 Inches |
| Fabric Type | Butterluxe Fabric: 81% Polyamide, 19% Lycra |
| Item Weight | 170 Grams |
| Manufacturer | CRZ YOGA |
| Style Number | R583 |
| Inseam Length | 25 Inches |
| Material Type | Spandex |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Lining Description | fabric |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 6923327010580 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Workout |
| Global Trade Identification Number | 06923327010580 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form