| Management number | 229506054 | Release Date | 2026/05/31 | List Price | US$10.40 | Model Number | 229506054 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CLV6NCF8 |
|---|---|
| Color | Blue, Gray |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Cuffed |
| Brand Name | Cozypower |
| Model Name | Cozypower |
| Rise Style | High Rise |
| Sport Type | Baseball, Softball |
| Style Name | Kid |
| Unit Count | 3 Count |
| Waist Size | 18.1 Inches |
| Fabric Type | 100% Polyester |
| Manufacturer | Cozypower |
| Style Number | Cozypower-Pants-0269 |
| Material Type | Polyester |
| Occasion Type | Birthday |
| Item Type Name | Pants |
| Collection Name | All |
| Number of Items | 3 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | Cozypower-Pants-0269 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form