| Management number | 236916795 | Release Date | 2026/07/10 | List Price | US$6.80 | Model Number | 236916795 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B09WHL9L52 |
|---|---|
| Size | 7.08" L x 5.51" W x 16.92" P (with 3.54" extender) |
| Color | NC39 Colorful |
| Style | Statement |
| Theme | Love, Space |
| Gem Type | Crystal, Rhinestone, acrylic |
| Material | Crystal, Metal, Resin |
| Stone Cut | not-applicable |
| Brand Name | NABROJ |
| Chain Type | Curb |
| Clasp Type | Lobster |
| Item Width | 5.51 Inches |
| Metal Type | alloy |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | glossy |
| Item Weight | 5.6 ounces |
| Metal Stamp | alloy |
| Part Number | NC39 Colorful |
| Stone Color | Multi-colored |
| Stone Shape | Heart |
| Accent Color | blue |
| Chain Length | 16.92 Inches |
| Closure Type | Lobster Clasp |
| Grade Rating | Fashion Jewelry |
| Manufacturer | NABROJ |
| Setting Type | Pavé |
| Style Number | NC39 Colorful |
| Occasion Type | Bachelorette Party, Christmas, Easter, Prom, St. Patrick's Day |
| Item Type Name | Bib necklace |
| Collection Name | Neon Resin & Crystal Statement Bib Necklace |
| Number of Items | 1 |
| Number Of Stones | 50 |
| Initial Character | No |
| Band Material Type | metal |
| Decorative Plating | Solder |
| Chain Length Maximum | 16.92 Inches |
| Chain Length Minimum | 16.92 Inches |
| Gem Birthstone Month | February |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form