| Management number | 230563363 | Release Date | 2026/06/18 | List Price | US$42.22 | Model Number | 230563363 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Celtoss Ergonomic Gaming Chair is designed for enhanced comfort, stability, and adjustability during long gaming, home office, and work-from-home sessions. Featuring a wide, thick cushioned seat and high-back ergonomic design, this chair comfortably supports big and tall users up to 400 lbs. The reclining backrest with adjustable tilt tension, linked armrests, and slide-out footrest allow smooth transitions from focused seating to relaxed positions. Built with a durable steel base, 360-degree swivel, and smooth-rolling caster wheels, it’s ideal for gaming, home office, and everyday use.
| Features | Reclining, Ergonomic, Head Support, Adjustable Seat Height |
|---|---|
| Brand | CELTOSS |
| Color | Blue |
| Max load | 400 lb |
| Seat height | 21.7 in |
| Seat width | 20.9 in |
| Seat depth | 20.1 in |
| Arm style | Adjustable Arms |
| Frame material | Stainless Steel |
| Material | PU Leather, Steel |
| Base material | Steel |
| Fill material | High-density foam |
| Seat color | Blue |
| Video game chair type | Gaming Chair |
| Rec. use | PC |
| Assembly req | Y |
| Items included | headrest, lumbar pillow, footrest |
| Model | CT-NYX |
| Seating capacity | 1 |
| Rec location | Indoor |
| Seat back width | 18.9 in |
| Base style | Star Base |
| Assembled product dimensions (l x w x h) | 25.20 x 26.00 x 49.20 in |
| Assembled product weight | 40.74 lb |
| Seat back height | 31.5 in |
| Arm height | 29.5 in |
| Minimum seat height | 17.7 in |
| Suggested number of people for assembly | 1 |
| Age group | Adult |
| Piece count | 1 |
| Theme | Gaming |
| Home decor style | Modern |
| Upholstered | Y |
| Cleaning, care & maintenance | Wipe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form