| Management number | 231516127 | Release Date | 2026/06/18 | List Price | US$6.00 | Model Number | 231516127 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 811907029687 |
|---|---|
| ASIN | B07596YNBD |
| Size | One Size |
| Color | Black / Tan |
| Style | Antique Mirror Anti-fog Lens |
| Pattern | Solid |
| Fit Type | One Size Fits All |
| Industry | Construction, General Maintenance |
| Material | Plastic |
| Brand Name | Carhartt |
| Frame Type | Full Rim |
| Lens Color | black |
| Model Name | Ironside Safety Glasses |
| Sport Type | Shooting |
| Unit Count | 1.0 Count |
| Item Weight | 0.05 Pounds |
| Part Number | CHB690DT |
| Eyewear Type | safety glasses, safety goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Pyramex |
| Style Number | CHB690DT |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Item Type Name | Carhartt CHB690DT Ironside SAFETY Glasses, Black/Tan Frame, Antique Mirror Anti-Fog Lens |
| Item Dimensions | 6 x 4.5 x 1.5 inches |
| Number of Items | 1 |
| Environment Type | Industrial/Work |
| Special Features | Abrasion Resistant, Anti-Fog, Flexible |
| Included Components | Carhartt CHB690DT Ironside SAFETY |
| Garment Size Country | United States |
| Warranty Description | Warranty |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean lenses with microfiber cloth and store in Neoprene case. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Eyewear Temple Tip Material | Rubber |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | No Rating |
| Global Trade Identification Number | 00811907029687 |
| Visible Light Transmission Percentage | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form