| Management number | 230381482 | Release Date | 2026/06/18 | List Price | US$187.20 | Model Number | 230381482 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Add some sparkle to your look with these stunning 1.00 Carat Brilliance Fine Jewelry Lab Grown Diamond Stud Earrings. These earrings are plated with 14KT Gold Plated Silver, ensuring their durability and long-lasting shine. The bezel setting style further enhances the beauty of the emerald-shaped diamonds, which have a HI color and a SI2 clarity. New condition durable and timeless piece. These earrings are perfect for any occasion, whether you're dressing up for a formal event or adding some glamour to your everyday wear. Women, teens age group makes a lovely gift for valentine's, birthday or for any special occasion.
| Earring style | Stud |
|---|---|
| Metal type | Sterling Silver |
| Color | Yellow |
| Brand | Brilliance Fine Jewelry |
| Gender | Female |
| Shape | Emerald Shape |
| Stone creation method | Created / Synthetic |
| Gemstone cut | Emerald Cut |
| Total diamond weight | 1.00 Carat |
| Total gemstone weight | 1.00 ct |
| Diamond clarity | SI2 |
| Diamond cut | Emerald Cut |
| Diamond cut grade | Good |
| Diamond color | H-I |
| Fine or fashion | Fine |
| Birthstone | April - Diamond |
| Jewelry setting | Bezel |
| Earring feature | Self-Piercing |
| Theme | Memorial |
| Jewelry occasion | Mother's Day, Everyday, Easter, Cocktail Party, Christmas, Anniversary, Birthday, Quinceanera |
| Age group | Adult, Teen |
| Manufacturer | ELEGANT COLLECTION |
| Items included | Earring |
| Number of diamonds | 2 |
| Number of prongs | 0 |
| Stone polish | Good |
| Stone treatment | HPHT Treatment |
| Stone fluorescence | Medium |
| Stone culet | Medium |
| Has written warranty | No |
| Inscription | LGD |
| Retail packaging | Set |
| Piece count | 2 |
| Metal stamp | 925 Sterling |
| Material | Metal, Lab Grown Diamond |
| Color category | Silver |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form