| Management number | 222580230 | Release Date | 2026/05/04 | List Price | US$24.00 | Model Number | 222580230 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 641427942568 |
|---|---|
| Size | XL |
| Color | Black |
| Material | breathable neoprene alternative |
| Item Form | treatment |
| Brand Name | BraceAbility |
| Sport Type | Walking |
| Unit Count | 1.0 Count |
| Item Weight | 0.24 Kilograms |
| Part Number | 03K0701XL |
| Closure Type | Pull On |
| Manufacturer | BraceAbility |
| Model Number | 03K0701XL |
| Item Dimensions | 16.5 x 9.75 x 2 inches |
| Special Features | Lightweight |
| Target Use Body Part | Knee |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Patella,Dislocation,Tendon,Bursitis,Sliding |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form