| Management number | 236140513 | Release Date | 2026/07/09 | List Price | US$0.62 | Model Number | 236140513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| DIAM. (INCH) | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 9/16 | 5/8 | 3/4 | 13/16 | 7/8 | 1 | 1 1/16 | 1 1/8 | 1 1/4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIRC. (INCH) | 3/4 | 1 | 1 1/8 | 1 1/4 | 1 1/2 | 1 3/4 | 2 | 2 1/4 | 2 1/2 | 2 3/4 | 3 | 3 1/4 | 3 1/2 | 3 3/4 |
| WEIGHT PER 100 FT. (LBS) | 2.2 | 3.5 | 4.1 | 6.1 | 8.6 | 10 | 12.6 | 16 | 20.3 | 24.8 | 29.7 | 31.7 | 37 | 42.6 |
| AVG. STRENGTH (LBS) | 5,600 | 9,300 | 12,200 | 14,600 | 19,400 | 28,000 | 33,800 | 43,800 | 50,000 | 62,500 | 71,300 | 74,000 | 90,000 | 101,000 |
| MIN. STRENGTH (LBS) | 4,800 | 7,900 | 10,400 | 12,400 | 16,500 | 23,800 | 28,700 | 37,200 | 42,500 | 53,100 | 60,600 | 62,900 | 76,500 | 85,900 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form