| Management number | 247583106 | Release Date | 2026/08/16 | List Price | US$4.92 | Model Number | 247583106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting—at affordable prices for the whole family.
| UPC | 197153496139 |
|---|---|
| ASIN | B0FL6V6BHH |
| Color | Space Dye Black |
| Pattern | Solid |
| Seasons | No_season_found |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Amazon Essentials |
| Model Name | Aeby33542 |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Boy's Supersoft Performance Regular-fit Joggers |
| Unit Count | 1 count |
| Waist Size | 24 inches |
| Weave Type | other |
| Fabric Type | 43% Polyester_recycled, 42% Polyester_cationic_recycled, 15% Elastane |
| Manufacturer | Amazon Essentials |
| Style Number | AEBY33542M26 |
| Material Type | 43% Polyester_recycled |
| Pattern Style | Solid |
| Item Type Name | Boy's Supersoft Performance Regular-Fit Joggers |
| Collection Name | Q1_2026 |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Import Designation | Imported |
| Apparel Closure Type | Drawstring |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | AEBY33542_Space Dye Black |
| Product Care Instructions | machine_wash_cold_tumble_dry_low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form