| Management number | 228772860 | Release Date | 2026/05/31 | List Price | US$7.20 | Model Number | 228772860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fair Flower ring that can produce femininity and gorgeous feeling with butterflies and flowers on polka-dotted 14k gold.


| UPC | 745750979908 |
|---|---|
| ASIN | B01G1FHB9U |
| Brand | ALEADER |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Model Name | Outdoor |
| Sport Type | Fishing,Walking Shoes,Gym Exercise |
| Strap Type | lace_up |
| Style Name | Outdoor |
| Item Weight | 4.6 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | ALEADER |
| Style Number | LYSB01G1FHB9U-OTHSPRTSSHOE |
| Occasion Type | Party |
| Sole Material | Rubber |
| Item Type Name | Water Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Elastic,Lightweight |
| Insole Cushioning | ComforDry |
| Subject Character | Barbie |
| liningdescription | mesh |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LYSB01G1FHB9U-OTHSPRTSSHOE |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00745750979908 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form