| Management number | 231355795 | Release Date | 2026/06/18 | List Price | US$9.15 | Model Number | 231355795 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You'll be ready for class and your big date afterward in our Seriously Stretchy High-Rise Uniform Jegging! Chic and trendy, it's designed without embellishments or logos.



| UPC | 705211649856 |
|---|---|
| ASIN | B0D1H31LNT |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Skinny |
| Brand Name | AEROPOSTALE |
| Model Name | Aero High Waisted Uniform Jegging |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Aero Hw Uniform Jegging |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 70% Cotton, 29% Polyester, 1% Spandex |
| Has Pockets | Yes |
| Manufacturer | AEROPOSTALE |
| Style Number | 8051 |
| Inseam Length | 31 Inches |
| Material Type | Cotton, Polyester, Spandex |
| Occasion Type | Date night |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Coin Pocket, Straight Pocket, Welt Pocket |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 8051 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form