| Management number | 222267688 | Release Date | 2026/05/04 | List Price | US$52.00 | Model Number | 222267688 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 10 inch |
|---|---|
| Color | White |
| Style | Modern |
| Voltage | 5 Volts |
| Wattage | 1.4 watts |
| Room Type | Bedroom, Dorm Room, Home Office, Kitchen, Living Room |
| Brand Name | AddAcc |
| Model Name | A14 |
| Unit Count | 1.0 Count |
| Finish Type | Glossy White |
| Form Factor | Adjustable and Portable |
| Noise Level | 25 Decibels |
| Part Number | A14 |
| Reusability | Rechargeable |
| Model Number | A14 |
| Power Source | Battery Powered |
| Mounting Type | Floor Mount |
| Blade Material | Plastic |
| Control Method | Remote |
| Item Type Name | rechargeable fan |
| Collection Name | Portable_Fans |
| Controller Type | Remote Control |
| Number of Blades | 3 |
| Number of Speeds | 9 |
| Special Features | Adjustable Height, Adjustable Tilt, Foldable, Portable, Timer |
| Air Flow Capacity | 549 Cubic Feet Per Minute |
| Electric Fan Design | Floor Fan |
| Included Components | Cord |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Outdoor |
| Standby Power Shutoff | 549 cubic feet per minute per 1.4 watts |
| Number of Power Levels | 9 |
| Item Dimensions D x W x H | 10.43"D x 7.16"W x 10.43"H |
| Recommended Uses For Product | Air Circulation, Cooling, Ventilating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form