| Management number | 232171831 | Release Date | 2026/06/18 | List Price | US$18.40 | Model Number | 232171831 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 793898531212 |
|---|---|
| ASIN | B0GGH89HFV |
| Size | Hourglass 30" x 18" x 1.5" |
| Color | White |
| Set Name | AOHWIDER 30x18 Bassinet Mattress Set |
| topstyle | Gel Top |
| Brand Name | AOHWIDER |
| Item Depth | 1.5 inches |
| Model Name | Bassinet Mattress |
| Style Name | Bamboo cover |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Manufacturer | Aohwider |
| Model Number | F2-DFUZ-G63T |
| Fill Material | Gel Memory Foam |
| Material Type | Gel Foam |
| Mattress Type | Bassinet & Cradle |
| Cover Material | Bamboo Microfiber Blend |
| Item Dimensions | 30 x 18 x 1.5 inches |
| Number of Layers | 1 |
| Product Benefits | Dual Firmness, Waterproof, Easy to Clean, Hypoallergenic |
| Construction Type | Gel Foam |
| Additional Features | Hypoallergenic, Washable, Water Resistant |
| Included Components | Bassinet Mattress |
| Manufacturer Part Number | XX-BM-000003 |
| Item Firmness Description | Medium |
| Product Care Instructions | Machine Wash |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 30"L x 18"W x 1.5"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form