| Management number | 228467860 | Release Date | 2026/05/31 | List Price | US$92.00 | Model Number | 228467860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0BYVQFWLL |
|---|---|
| Size | X-Small |
| Color | Black/White |
| Pattern | Solid |
| Fit Type | Overall |
| Back Style | Scoop Back |
| Brand Name | 2XU |
| Neck Style | V-Neck |
| Rise Style | Mid Rise |
| Strap Type | Tank |
| Style Name | Aero Sleeved Trisuit |
| Unit Count | 1 Count |
| Fabric Type | 79% MICROFIBER POLYESTER 6% POLYESTER 15% ELASTANE |
| Sleeve Type | Short Sleeve |
| Manufacturer | 2XU Pty Ltd |
| Style Number | WT6431D |
| Material Type | Nylon, Spandex |
| Special Size Type | Small |
| Lining Description | Nylon |
| Swimwear Form Type | Kneeskin |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lightweight |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | WT6431D |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 09336340969693 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form